mey Sizing, Women, Bralettes
mey Sizing, Women, Bralettes

Find your appropriate size
- The bust circumference is measured horizontally at the level of the bust points.
- The underbust circumference is measured directly under the bust.
- The hip circumference is measured at the widest part of the pelvis.
Bralettes from mey
| Underbust width | Bra size (underbust) | A | B | C | D | E |
| 63-67cm | 65 | XS | XS | XS | XS | S |
| 68-72cm | 70 | XS | XS | S | S | S |
| 73-77cm | 75 | S | S | S | M | M |
| 87-82cm | 80 | S | M | M | M | L |
| 83-87cm | 85 | M | L | L | L | XL |
| 88-92cm | 90 | L | XL | XL | XL | XL |



