mey Sizing, Women, Tops
mey Sizing, Women, Tops

Find your suitable size
- The bust circumference is measured horizontally at the height of the bust points.
- The underbust circumference is measured directly under the bust.
- The hip circumference is measured at the widest point of the pelvis.
Tops by mey
| Bust circumference in cm | Clothing sizes | International sizes | Double sizes |
| 78-81 | 34 | XXS | 34/36 |
| 82-86 | 36 | XS | 34/36 |
| 87-90 | 38 | S | 38/40 |
| 91-94 | 40 | M | 38/40 |
| 95-98 | 42 | L | 42/44 |
| 99-102 | 44 | XL | 42/44 |
| 103-107 | 46 | XXL | 46/48 |
| 108-113 | 48 | XXXL | 46/48 |
| 114-119 | 50 | XXXXL | 50/52 |
| 120-125 | 52 | XXXXXL | 50/52 |



