GAGGOHAAS Size chart children
Size chart GAGGOHAAS for girls and boys
| Children | Body height in cm | Size |
| 1-1.5 years | 70-80 | 86 |
| 2-3 years | 90-98 | 98 |
| 4-5 years | 98-110 | 110 |
| 6-7 years | 110-122 | 122 |
| 8-9 years | 122-134 | 134 |
| 10-11 years | 134-150 | 146 |
| Children | Body height in cm | Size |
| 1-1.5 years | 70-80 | 86 |
| 2-3 years | 90-98 | 98 |
| 4-5 years | 98-110 | 110 |
| 6-7 years | 110-122 | 122 |
| 8-9 years | 122-134 | 134 |
| 10-11 years | 134-150 | 146 |
We love the quality of our products and are always amazed at how high-quality the underwear from our suppliers is.
You have the opportunity to order the best underwear from Switzerland, Germany, and Italy in just one shopping cart.
You order and we plant (at least) one tree per order! 🌱